LORD PASHUPATI SEEDS PRIVATE LIMITED having CIN U01122UP1999PTC024593 is 25 years , 7 month & 20 days old Private Indian Company incorporated on 07 Sep 1999. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 41,000,000 and its paid up capital is Rs. 20,713,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. LORD PASHUPATI SEEDS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of LORD PASHUPATI SEEDS are Anand Kumar and Amit Kumar Agarwal.
LORD PASHUPATI SEEDS ' Corporate Identification Number (CIN) is U01122UP1999PTC024593 and its registration number is 024593. Users may contact LORD PASHUPATI SEEDS on its Email address - lordpashupatiseeds@gmail.com Registered address of LORD PASHUPATI SEEDS is Puranpurroad pilibhit,uttar pradesh,uttar pradesh,india-262001. Current status of LORD PASHUPATI SEEDS PRIVATE LIMITED is - Active.
as on 07/09/1999
as on 07/09/1999
CIN | U01122UP1999PTC024593 |
---|---|
Company Status | Active |
Registration Number | 024593 |
Date of Incorporation | 07/09/1999 |
RoC | ROC Kanpur |
Company Age | 25 years & 299 days |
Authorized Capital | ₹ 41000000 |
Paid-up capital | ₹ 20713000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | lordpashupatiseeds@gmail.com |
---|---|
Address | PURANPURROAD PILIBHIT UTTAR PRADESH Uttar Pradesh India 262001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****6099G | 125 years | ||
Director | 01/01/1900 | AIRPM1259L | *****9451R | 125 years | |
Director | 11/15/2014 | 00573723 | *****0934R | 10 years | |
Director | 09/04/2017 | 00303265 | *****0928B | 8 years | |
Director | 06/20/2022 | 09643711 | *****1092K | 1 years | |
Director | 06/20/2022 | 09643818 | *****1384L | 1 years | |
Director | 04/10/2023 | 00573723 | *****0934R | 1 years | |
Director | 08/02/2019 | *****0934R | 6 years | ||
Director | 05/09/2023 | 00303265 | *****0928B | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 45,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 3
Total Amount: 91,221,227.18 cr
Others
No. of Loans: 1
Total Amount: 46,200,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | LOWER PAREL W | 45,000,000 | 22 Dec, 2021 | - | - | Open |
ORIENTAL BANK OF COMMERCE | 80,930,227 | 24 Apr, 2007 | 20 Nov, 2008 | 24 Nov, 2021 | Closed | |
Others | PREVIOUSLY ORIENTAL BANK OF COMMERCE | 46,200,000 | 25 Jan, 2003 | 30 Apr, 2020 | 24 Nov, 2021 | Closed |
ORIENTAL BANK OF COMMERCE | 9,191,000 | 26 Oct, 1999 | - | 24 Nov, 2021 | Closed | |
ORIENTAL BANK OF COMMERCE | 1,100,000 | 26 Oct, 1991 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
LORD PASHUPATI SEEDS PRIVATE LIMITED having CIN U01122UP1999PTC024593 is 25 years , 7 month old Private Indian Company incorporated with MCA on 09 Jul 1999. LORD PASHUPATI SEEDS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 41,000,000 and paid-up capital is 20,713,000.
CIN of LORD PASHUPATI SEEDS PRIVATE LIMITED is U01122UP1999PTC024593.
Address of LORD PASHUPATI SEEDS PRIVATE LIMITED is Puranpurroad pilibhit,uttar pradesh,uttar pradesh,india-262001,.
The company has 9 directors/key management personnel . .,. .,RAKESH AGARWAL,AMIT AGARWAL,ANAND KUMAR,SUMIT AGRAWAL,RAKESH AGARWAL,RAKESH AGARWAL,AMIT AGARWAL,
Email : lordpashupatiseeds@gmail.com
Address : PURANPURROAD PILIBHIT UTTAR PRADESH Uttar Pradesh India 262001
LORD PASHUPATI SEEDS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities